How to report process system call usage using Glance

From Wiki-UX.info
Jump to: navigation, search

Abstract[edit]

The following article describes how to use Glance, formelly know as Mesuareware to create a report of system calls used by system processes.

Create export template file[edit]

# cat > syscall-report.cfg << EOF
DATA TYPE PROCESS
DATE
TIME
PROC_PROC_ID
PROC_PROC_NAME
PROC_CPU_SYSCALL_UTIL
EOF

Create extract report[edit]

# extract -p -xp -r /tmp/syscall-report.cfg -f /tmp/syscall-report.out,purge \
-b TODAY-1 -e LAST

Example[edit]

# cat /tmp/syscall-report.out
                                   Process      SysCall
   Date      Time      PID           Name        CPU %
03/26/2009 00:00:00       3062 mxdomainmgr         0.00
03/26/2009 00:00:00      10962 hpvmapp             1.00
03/26/2009 00:01:00       3062 mxdomainmgr         0.00
03/26/2009 00:01:00      10962 hpvmapp             1.00
03/26/2009 00:02:00       3062 mxdomainmgr         0.00
03/26/2009 00:02:00      10962 hpvmapp             1.00
03/26/2009 00:03:00       3062 mxdomainmgr         0.00
03/26/2009 00:03:00      10962 hpvmapp             1.00
03/26/2009 00:04:00       3062 mxdomainmgr         0.00
03/26/2009 00:04:00      10962 hpvmapp             1.00
03/26/2009 00:05:00       3062 mxdomainmgr         0.00
03/26/2009 00:05:00      10962 hpvmapp             1.00
03/26/2009 00:06:00       3062 mxdomainmgr         0.00
03/26/2009 00:06:00      10962 hpvmapp             1.00
03/26/2009 00:07:00       3062 mxdomainmgr         0.00
03/26/2009 00:07:00      10962 hpvmapp             1.00
03/26/2009 00:08:00       3062 mxdomainmgr         0.00
03/26/2009 00:08:00      10962 hpvmapp             1.00
03/26/2009 00:09:00       3062 mxdomainmgr         0.00
03/26/2009 00:09:00      10962 hpvmapp             1.00
03/26/2009 00:10:00       3062 mxdomainmgr         0.00

Reference[edit]

Authors[edit]